Vertical Machining Center XH712G (VMC450)
Machine specifications and technical parameters
Machine model | XH712G |
Project | Basic parameters |
Workbench size (width × length) | 280×920mm |
Workbench maximum load | 250kg |
T-slot (width × number of slots × slot spacing) | 14×3×85mm |
X-axis travel (table movement) | 450mm |
Y-axis travel (table movement) | 300mm |
Z-axis travel (headstock movement) | 400mm |
Spindle end to table distance | 110~510mm |
Spindle taper taper number | ISO40 |
Tool specification | BT40 |
Spindle speed range | 100~8000r/min |
Cutting feed rate (X, Y, Z) | X、Y:1-15000mm/min Z:1~5000mm/min |
Fast moving speed (X, Y, Z) | X、Y: 24000mm/min Z: 8000mm/min |
main motor power | 5.5kw/7kW |
Spindle maximum torque | 35N.m |
positioning accuracy | ±0.011mm |
Repeatability | ±0.004mm |
Tool capacity | 10pcs |
Tool change time (knife one knife) | 7s |
Machine tool electrical capacity | 11kVA |
Machine size (length x width x height) | 192×169×210cm |
Machine box size (length x width x height) | 210×177×222cm |
Net weight of machine tool | 1900kg |
10T Bucket type magazine (pneumatic type)
Number | Item | Specifications |
1 | Automatic tool change | Spindle head up and down |
2 | Tool selection method | Two-way positive, reverse arbitrary |
3 | Knife storage | 10T |
4 | Maximum diameter of the tool | 90mm |
5 | Tool weight | 8kg |
6 | Maximum length of tool | 250mm |
7 | Tool specification | BT40 |
8 | Tool magazine mobile power source | Air pressure6kg/cm2 |
9 | The knife holder moves the center of the knife to the center stroke | 230mm |
10 | Pneumatic cylinder protruding stroke | 230mm |
11 | Drive motor with reducer | 60W×380V×1/25r |
12 | Magnetic ring feed switch for pneumatic cylinder | RS=63 R24V |
13 | Knife positioning positioning switch | FL7M-2J6HD |
14 | Tool change time | 7S |
|
|