| VB-1100B/BG | VB-1300B/BG |
---|
Travels for 3-axes |
---|
X-axis Travel | mm | 1100 | 1300 |
Y-axis Travel | mm | 610 | 610 |
Z-axis Travel | mm | 600 | 600 |
Spindle nose to worktable surface | mm | 125~725 | 125~725 |
Spindle center to Z rail surface | mm | 660 | 660 |
Table Center to Z axis rail surface | mm | 355~965 | 355~965 |
Table surface to floor | mm | 988 | 988 |
Spindle |
---|
Spindle Speed | RPM | 10000 (B) / 8000 (BG) |
Automatic Tool Changing System |
---|
Number of Tools | T | 30 | 30 |
Max. tool length | mm | 305 | 305 |
Max. tool weight | kg | 15 | 15 |
Tool changing method | | ARM | ARM |
Tool specification | | BT-50 | BT-50 |
Worktable |
---|
Worktable area | mm | 1300×600 | 1500×600 |
Worktable max. load capacity | kg | 1000 | 1000 |
Working area | mm | 1100×600 | 1300×600 |
T-slot (No. x Width x Distance from the center) | mm | 5x18x100 | 5x18x100 |
Rapid Speed |
---|
X-axis rapid speed | M/min | 30 | 30 |
Y-axis rapid speed | M/min | 30 | 30 |
Z-axis rapid speed | M/min | 24 | 24 |
Controller |
---|
| | FANUC 0i MF | FANUC 0i MF |
Miscellaneous |
---|
Machine Weight | kg | 9600 | 10000 |
Coolant Tank Capacity | L | 416 | 450 |
Power Consumption | KVA | 25 | 25 |
Compressed air source | kg/cm² | 6 | 6 |