
Vertical Machining Center MV-1000
SKU: MV-1000
Category: Machining Center
| Travel For 3-Axes | ||
|---|---|---|
| X-Axis Travel | mm | 1000 |
| Y-Axis Travel | mm | 500 |
| Z-Axis Travel | mm | 540 |
| Spindle Nose To Workable Surface | mm | 100 ~ 640 |
| Spindle | ||
| Spindle Speed | rpm | 8000 |
| Automatic Tool Changing System | ||
| Number of Tools | one of a pair | 24 |
| Max. Tool Diameter | mm | 80/125 |
| Max. Tool Length | mm | 300 |
| Max. Tool Weight | kg | 8 |
| Tool Changing Method | Arm | |
| Tool Specifications | BT-40 | |
| Motor | ||
| Spindle Motor (Continuous/30min. Rated) | kw ( HP ) | 7.5 / 11 ( 11 / 15 ) |
| Motors On X/Y/Z-Axis | kw | 2.0 / 2.0 / 3.5 |
| Worktable | ||
| Worktable Area | mm | 1000 x 500 |
| Worktable Max. Load Capacity | kg | 500 |
| T-Slot (Number X Width X Distance From The Center) | mm | 5 x 18 x 100 |
| Rapid Speed | ||
| X-Axis Rapid Speed | M/min | 36 |
| Y-Axis Rapid Speed | M/min | 36 |
| Z-Axis Rapid Speed | M/min | 24 |
| Cutting Feed Rate | mm/min | 1 – 20000 |
| Controller | ||
| Mitsubishi | M80 | |
| Miscellaneous | ||
| Machine Weight | kg | 5800 |
| Power Consumption | KVA | 20 |
| Coolant Tank Capacity | L | 240 |
| Compressed Air Source | kg/cm2 | 6 |




