Slant Bed CNC Lathe LC-H460
Machine Features / Features :
Imported spindle unit
◆High rigidity: 45° slant bed. The bed is a tubular rib. Strong bending and torsion resistance
◆Good precision: high spindle speed and machining accuracy, well-made. Advanced technology
◆Structural structure: the spindle has full stepless speed regulation. Imported rails. Compact structure. Optional
name | Name | 单位 | LC-H460 | |||
Maximum workpiece turning diameter | Bed Pallet | Swing over bed | mm | ¢460 | ||
Swing over cross slide | mm | ¢320 | ||||
Maximum workpiece machining length | Length of work piece | mm | 580 | |||
Top distance | Distance between centers | mm | 600 | |||
stroke | Xaxis Zaxis | X-travel Z-travel | mm mm | 200 580 | ||
Fast moving speed | Xaxis Zaxis | X-Rapid speed Z-Rapid speed | m/min m/min | 18 24 | ||
Repeatability | Xaxis Zaxis | X Repositioning accuracy Z Repositioning accuracy | mm mm | 0.005 0.005 | ||
Minimum setting unit | Min. input | mm | 0.001 | |||
Spindle | Through hole diameter Outer cone range of rotation | Spindle bore Spindle nose Range of spindle speed | mm r/min | ¢56 A2-6 100~3500 | ||
Tailstock sleeve | Sleeve diameter Inner taper Sleeve stroke | Quill diameter Quill taper Quill travel | mm mm | ¢85 MT5# 100 | ||
main motor power | Power of main motor | kw | 7.5 | |||
Spindle maximum torque | Max. spindle torque | nm | ||||
Maximum tool holder size | Max tool shrank | mm | 25×25 | |||
Machine tool electrical capacity | Power supply | kva | 25 | |||
Machine tool dimensions (length × width × height) | Overall size (L×W×H) | mm | ||||
Machine tool box size (length × width × height) | Packing size (L×W×H) | mm | ||||
Machine net weight / gross weight | Net weight/ Gross weight | kg | ||||
The standard configuration | Standard Configuration | |||||
·变频主轴电机 ·二轴直线导轨 ·排刀刀架 ·自动润滑,冷却系统 ·全防护 ·GSK980TA1数控系统 ·中实液压卡盘油缸 | ·Frequency conversion spindle motor ·2-Axis box way ·Gang tool ·Auto-lubrication, coolant system ·Full cover ·GSK980TA1 numerical control system ·Three jaw wedge type non through hole power chuck and hydraulic cylinder | |||||
Standard accessories | Standard Accessories | |||||
tool | Tool | 1套 | ||||
Retreat wedge | Wedge | 1个 | 4 | |||
Cemented carbide tip | Alloy center | 1个 | MT4# | MT5# | ||
Anchor screw | Screw | 7个 | M16×400 GB799 | M16×400 GB799 | ||
Flat Washers | Washer | 7个 | 16 GB97.2 | 16 GB97.2 | ||
Nut | Nut | 7个 | M16 GB6170 | M16 GB6170 | ||
Horn | Parallels | 7个 | LC-H360-01-15 | LC-H360-01-15 | ||
Level base | Level gauge | 1个 | LC-H360-15-01 | LC-H360-15-01 |
Optional |
·Hollow hydraulic chuck cylinder ·Hydraulic tailstock ·8 station hydraulic tool holder ·Inverter spindle motor: 7.5KW (LC-H360), 1KW (LC-H460) ·Servo spindle motor: 5.5KW (LC-H360), 7.5KW (LC-H460) ·SIMENS 802DSL, HNC-21T, KND90Ti, FANUC CNC system |