Capability, Capacity |
---|
Max. swing dia. | mm | Ø530 |
Max. Machining Diameter | mm | Ø500 |
Max. Machining Length | mm | 1000 |
Max. Bar Diameter | mm | Ø65 |
Travel |
---|
X-Axis Travel | mm | 560 |
Y-Axis Travel | mm | ±125 |
Z1-Axis Travel | mm | 1060+93 |
Z2-Axis Travel | mm | 1090 |
W-Axis Travel | mm | – |
B-Axis Rotating Angle | degree | -20˚~200˚ |
C-Axis Rotating Angle | degree | 360˚ |
Feedrate |
---|
X-Axis Rapid Feedrate | mm | 36 |
Y-Axis Rapid Feedrate | mm | 36 |
Z1-Axis Rapid Feedrate | mm | 36 |
Z2-Axis Rapid Feedrate | mm | 24 |
W-Axis Rapid Feedrate | mm | – |
B-Axis Max. RPM | RPM | 25 |
C-Axis Max. RPM | RPM | 250 |
Turning Spindle |
---|
Chuck Dimensions S1 | | 8″ |
Chuck Nose Type S1 | | A2-6 |
Hole Diameter S1 | Inch | Ø75 |
Spindle Max. RPM S1 | RPM | 4500 |
Motor Output Power S1 | KW | 15/22 |
Chuck Dimensions S2 | | 8″ |
Chuck Nose Type S2 | | A2-6 |
Hole Diameter S2 | mm | Ø75 |
Spindle Max. RPM S2 | RPM | 4500 |
Motor Output Power S1 | KW | 15/22 |
Milling Spindle |
---|
Spindle Max. RPM | RPM | 12000 |
Motor Output Power | KW | 11/22 |
B-Axis Min Indexing Angle | degree | 0.001˚ |
Tool Change |
---|
Tool Indexing Angle/Position | | 90˚/4 positions |
Tool Type | | HSK-63T |
Tool Magazine Capacity | one of a pair | 36 |
Max. Tool Diameter (no adjacent tool) | mm | Ø90(120) |
Max. Tool Length | mm | 250 |
Max. Tool Weight | KG | 8 |
Controller |
---|
Model | | SIEMENS840D |
Machine Dimensions |
---|
Machine Height | mm | 2715 |
Occupancy(Without chip conveyor) | mm | 4007×2838 |
Machine Weight | KG | 11000 |
Energy Requirement |
---|
Power Capacity | KVA | 42 |
Compress Air Requirement | kg/cm2 | 6 |