Travel |
---|
Travel, X/Y/Z | mm | 1300/1200/1200 |
Spindle Center To Pallet Face | mm | 100-1300 |
Spindle Nose To Pallet Center | mm | 200-1400 |
Pallet |
---|
Pallet Size | mm | 800×800 |
Maximum Workpiece | mm | Ø 1300 |
Maximum Pallet Load | kg | 2000 |
Maximum Workpiece Height | mm | 1300 |
Pallet Surface Configuration | mm | 24-M16 Pitch 160 |
Pallet Indexing | | 1° |
Spindle |
---|
Spindle Max. Speed | RPM | 6000 |
Low/Hight Gear Variation | RPM | 1500 |
Spindle Max. Torque ( Standard ) | N-m | 660 |
Spindle Taper | | 7/24 Taper , NO.50 |
Spindle Bearing Id | mm | 100 |
Spindle Transmission | | ZF Gear Box + Belt Transmission |
Feed Rate |
---|
Max. X/Y/Z Rapid Speed | mm/min | 32000 |
Cutting Feed Rate | mm/min | 1-10000 |
Job Feed Rate | mm/min | 1260 |
Automatic Tool Change (ATC) |
---|
Type Of Tool Shank | | ISO 50 or BBT-50 |
Tool Capacity | one of a pair | 60 |
Max. Tool Diameter (Without Adjacent Tool) | mm | 125(250) |
Max. Tool Length | mm | 600 |
Max. Tool Weight | kg | 30 |
ATC Changing Time ( T to T ) | sec. | 8 |
Tool Selection Method | | fixed Address |
Automatic Pallet Changer (APC) |
---|
Number of Pallets | one of a pair | 2 |
Pallet Changing Type | | Rotary Type |
Time For Apc | sec. | 18 |
Controller System |
---|
FANUC | | 0i-MF |
Motor |
---|
Spindle Motor, Power | KW | 22/26 |
Spindle Moto | N.m | 165 |
X/Y/Z/B Axis Motor | KW | 7 / 6 / 7 / 3 |
Motor, Hydraulic System | KW | 3.7 |
Motor, Coolant Pump System | KW | 1.6 |
Power Supply |
---|
Power Requirement | KVA | 42 |
Capacity Of Oil/Coolant Tank |
---|
Capacity, Hydraulic System | L | 60 |
Capacity, Lubrication System | L | 4 |
Capacity, Coolant System | L | 850 |
Mechanical Specifications |
---|
Height | mm | 3948 |
Floor Area | mm | 6991×4326 |
Weight | kg | 25000 |