| AW-1000A | AW-1000B |
---|
Travels for 3-axes |
---|
X-Axis Travel | mm | 1020 | 1020 |
Y-Axis Travel | mm | 650 | 650 |
Z-Axis Travel | mm | 600 | 600 |
Spindle Nose to Worktable Surface | mm | 100~700 | 100~700 |
Spindle Center to Z Rail Surface | mm | 780 | 780 |
Table Surface to Floor | mm | 1126 | 1126 |
Spindle |
---|
Spindle Speed | RPM | 12000 | 12000 |
Spindle Power | KW | 15/18.5/33 | 15/18.5/33 |
Motors on X/Y/Z-Axis | KW | 4.5/4.5/5.5 | 4 / 4 / 7 |
Automatic Tool Changing System |
---|
Number of Tools | T | 24 | 24 |
Max. Tool Length | mm | 300 | 350 |
Max. Tool Weight | kg | 7 | 15 |
Tool Changing Method | | ARM | ARM |
Tool Specification | | BBT-40 | BBT-50 |
Worktable |
---|
Worktable Area | mm | 1120×630 | 1120×630 |
Worktable Max. Load Capacity | kg | 1500 | 1500 |
Working Area | mm | 1020×650 | 1020×650 |
T-Slot Width | mm | 18 | 18 |
T-Slot | No. | 5 | 5 |
T-Slot Distance From The Center | mm | 100 | 100 |
Rapid Speed |
---|
X-Axis Rapid Speed | M/min | 36 | 36 |
Y-Axis Rapid Speed | M/min | 36 | 36 |
Z-Axis Rapid Speed | M/min | 30 | 30 |
Cutting Feed Rate | M/Mmin | 1-20000 | 1-20000 |
Controller |
---|
FANUC | | 0iF plus type 1 |
Miscellaneous |
---|
Machine Weight | kg | 9700 | 10000 |
Coolant Tank Capacity | L | 490 | 490 |
Power Consumption | KVA | 35 | 35 |
Compressed Air Source | kg/cm² | 6 | 6 |